RareBee

WallaBee

Item Rarity Based on Items Lost due to Mixes

NOTE: BAUs have been removed from Rarebee lists.

Select View:


Download RareBee Checklist

Top 3001-3100 Rare Items for 1-9999

< Previous Next >
  1. 486 3001. White City (236 items mixed leaving 3600)
  2. 1637 3002. Furry Mick (232 items mixed leaving 3903)
  3. 6369 3002. Overload Alert! (232 items mixed leaving 3234)
  4. 5929 3004. No Pictures (231 items mixed leaving 2928)
  5. 971 3005. Renaissance King (229 items mixed leaving 4290)
  6. 1372 3005. Improbable Attack (229 items mixed leaving 4278)
  7. 850 3007. GeoGearHeads Show (228 items mixed leaving 9771)
  8. 5058 3008. Defensive Kopupine (227 items mixed leaving 9772)
  9. 598 3009. Lucky Horseshoe (226 items mixed leaving 9773)
  10. 3772 3009. Learn (226 items mixed leaving 346)
  11. 1572 3011. Woods (224 items mixed leaving 3868)
  12. 1531 3012. Sherwood Forest (220 items mixed leaving 3796)
  13. 1356 3013. Bronze Coin (218 items mixed leaving 84)
  14. 2587 3013. Concerned Call (218 items mixed leaving 3932)
  15. 1867 3015. Beanstalk Falls (213 items mixed leaving 3895)
  16. 57 3016. Error Tester (212 items mixed leaving 5875)
  17. 1108 3017. GKTW (208 items mixed leaving 9791)
  18. 2583 3017. Electrical Repair (208 items mixed leaving 4042)
  19. 1180 3019. Snowball Fight (203 items mixed leaving 4999)
  20. 1515 3020. Escape (200 items mixed leaving 3568)
  21. 2060 3021. Skyward (199 items mixed leaving 3768)
  22. 1633 3022. Dr Okidoki (196 items mixed leaving 3788)
  23. 675 3023. The Beehive (195 items mixed leaving 9804)
  24. 1367 3023. CCTV Footage (195 items mixed leaving 3481)
  25. 1523 3023. Taxes (195 items mixed leaving 3397)
  26. 3263 3023. Line Of Duty (195 items mixed leaving 3548)
  27. 4343 3023. Portable Tunnel (195 items mixed leaving 5464)
  28. 974 3028. Archery Board (194 items mixed leaving 3584)
  29. 1878 3029. Sprouting Beanstalk (192 items mixed leaving 3445)
  30. 1283 3030. Series 1 Trophy (189 items mixed leaving 4210)
  31. 947 3031. Broken Game (184 items mixed leaving 5061)
  32. 1562 3032. Belly of the Beast (Again) (183 items mixed leaving 3250)
  33. 2056 3033. World Serpent (182 items mixed leaving 3408)
  34. 1568 3034. Belly Of The Beast (179 items mixed leaving 3437)
  35. 1910 3034. Nigh Cat (179 items mixed leaving 4835)
  36. 1875 3036. The Climb (178 items mixed leaving 3317)
  37. 1359 3037. WallaBee Player (177 items mixed leaving 5967)
  38. 2033 3037. Thrilling Ending (177 items mixed leaving 4691)
  39. 2721 3037. Brownie Snowman (177 items mixed leaving 4625)
  40. 3270 3040. Frozen In Fear (176 items mixed leaving 3403)
  41. 4035 3041. Millennium Forager (175 items mixed leaving 5081)
  42. 1284 3042. Series 2 Trophy (174 items mixed leaving 4264)
  43. 1865 3042. Bad Bandana (174 items mixed leaving 9825)
  44. 2066 3042. Tale of New (174 items mixed leaving 3133)
  45. 1579 3045. Dead Wolf (172 items mixed leaving 3307)
  46. 972 3046. Renaissance Queen (169 items mixed leaving 3575)
  47. 1474 3047. Inbox Full (168 items mixed leaving 5301)
  48. 1991 3047. Santa XV (168 items mixed leaving 5310)
  49. 787 3049. Sky Tower (164 items mixed leaving 341)
  50. 2004 3049. There Can Only Bee One (164 items mixed leaving 421)
  51. 1127 3051. Appointment Card (163 items mixed leaving 5031)
  52. 1761 3052. TOASTY! (162 items mixed leaving 9837)
  53. 4312 3052. Where's Molly? (162 items mixed leaving 366)
  54. 6192 3052. The Red Planet (162 items mixed leaving 2976)
  55. 2350 3055. Goldilocks Pie (161 items mixed leaving 3329)
  56. 1639 3056. Interception (160 items mixed leaving 3318)
  57. 2191 3057. Bad Puffer Fish (159 items mixed leaving 9840)
  58. 597 3058. Golden Bearded Lady (158 items mixed leaving 9841)
  59. 123 3059. Red Herring (157 items mixed leaving 9842)
  60. 945 3059. Gamelan (157 items mixed leaving 169)
  61. 2107 3059. Unparalleled Wonder (157 items mixed leaving 9842)
  62. 2355 3062. Back On the Trail (156 items mixed leaving 3193)
  63. 4344 3063. Fake Portable Tunnel (155 items mixed leaving 4380)
  64. 4796 3063. Flunky. (155 items mixed leaving 1145)
  65. 3267 3065. Setting Off (152 items mixed leaving 3327)
  66. 6388 3065. Cracker Cutter (152 items mixed leaving 3163)
  67. 6263 3067. Hwy 49 - Rough And Ready (151 items mixed leaving 315)
  68. 4330 3068. The Sylter (148 items mixed leaving 288)
  69. 3271 3069. Grueling Tasks (147 items mixed leaving 3240)
  70. 6397 3070. WallaBee Crackers Box (145 items mixed leaving 3347)
  71. 2507 3071. What Was I Thinking? (144 items mixed leaving 9855)
  72. 3797 3072. Test Egg (143 items mixed leaving 9856)
  73. 207 3073. MailChimp Hat (141 items mixed leaving 9858)
  74. 1789 3073. Of Course I Will, Baby! (141 items mixed leaving 4150)
  75. 2059 3073. Great Cetus (141 items mixed leaving 3136)
  76. 2358 3073. Fairy Circle (141 items mixed leaving 3192)
  77. 3277 3073. Baba Yaga Returns (141 items mixed leaving 3104)
  78. 2664 3078. Red Plane (137 items mixed leaving 3001)
  79. 4772 3078. Safe Option (137 items mixed leaving 2956)
  80. 2077 3080. Always and Forever... (136 items mixed leaving 322)
  81. 2063 3080. Rock Slide! (136 items mixed leaving 3157)
  82. 3280 3082. Relight My Fire (133 items mixed leaving 3115)
  83. 841 3083. Barong (131 items mixed leaving 1002)
  84. 2277 3084. Legacy of Parents (129 items mixed leaving 4775)
  85. 3547 3085. Waiting (127 items mixed leaving 3081)
  86. 721 3086. The Pheasant (126 items mixed leaving 9873)
  87. 2352 3087. More Crimes (123 items mixed leaving 3052)
  88. 970 3088. Oink! (122 items mixed leaving 4897)
  89. 1110 3089. Audrey (121 items mixed leaving 431)
  90. 1414 3089. James (121 items mixed leaving 142)
  91. 5972 3091. Sled Wax (117 items mixed leaving 2654)
  92. 6430 3092. Professor Spoilsport (116 items mixed leaving 3011)
  93. 5969 3093. Christmas Clog (112 items mixed leaving 2841)
  94. 2034 3094. Abby Grace (109 items mixed leaving 9890)
  95. 3279 3095. Well Done (104 items mixed leaving 2952)
  96. 5939 3095. Banana Skin (104 items mixed leaving 2925)
  97. 4771 3097. Down The Stairs (102 items mixed leaving 2408)
  98. 4354 3098. Firefighter Hades (101 items mixed leaving 2612)
  99. 1348 3099. The Bank Breaker (98 items mixed leaving 245)
  100. 2681 3099. Yellow Yo-Yo (98 items mixed leaving 2776)
< Previous Next >