RareBee

WallaBee

Item Rarity Based on Items Lost due to Mixes

NOTE: BAUs have been removed from Rarebee lists.

Select View:


Download RareBee Checklist

Top 2101-2200 Rare Items for 1-9999

< Previous Next >
  1. 1484 2101. Cooking Sauces (1250 items mixed leaving 8749)
  2. 4471 2101. Trepanning Practice (1250 items mixed leaving 1892)
  3. 4753 2101. Space Cake (1250 items mixed leaving 3257)
  4. 565 2104. Ox (1249 items mixed leaving 8750)
  5. 256 2105. Supporters (1244 items mixed leaving 8755)
  6. 6519 2106. Bunny Stamp (1239 items mixed leaving 8760)
  7. 3598 2107. Moussaka (1236 items mixed leaving 3724)
  8. 1249 2108. Embarkation Photo (1235 items mixed leaving 8764)
  9. 1486 2108. Utensils (1235 items mixed leaving 8764)
  10. 2365 2108. Partridge In A Pear Tree (1235 items mixed leaving 8764)
  11. 2520 2108. Backpack Ballistics (1235 items mixed leaving 8764)
  12. 1041 2112. Marley's Ghost (1228 items mixed leaving 8771)
  13. 3770 2112. Judge (1228 items mixed leaving 425)
  14. 1069 2114. Hell's Bartender Cubimal (1226 items mixed leaving 8773)
  15. 803 2115. Bumper Car (1224 items mixed leaving 8775)
  16. 2069 2116. Formula Blowout (1223 items mixed leaving 8624)
  17. 1066 2117. Gwendolyn Cubimal (1221 items mixed leaving 8778)
  18. 4473 2118. Dragon Party (1219 items mixed leaving 1789)
  19. 1241 2119. Buffet (1216 items mixed leaving 8783)
  20. 484 2120. King Of Men (1215 items mixed leaving 3265)
  21. 4472 2120. Physical Training (1215 items mixed leaving 1705)
  22. 394 2122. Lion Rug (1201 items mixed leaving 8798)
  23. 5949 2122. Photocopy Finish (1201 items mixed leaving 1950)
  24. 2496 2124. Styling Products (1200 items mixed leaving 8799)
  25. 1080 2125. Mr. March (1197 items mixed leaving 8802)
  26. 1088 2126. Mr. November (1195 items mixed leaving 8804)
  27. 1307 2127. Staking a Claim (1192 items mixed leaving 8807)
  28. 6304 2128. Mouse King (1188 items mixed leaving 1249)
  29. 3613 2129. Mac & Cheese (1183 items mixed leaving 4085)
  30. 1168 2130. Curling (1179 items mixed leaving 8820)
  31. 1278 2131. Groddle Cubimal (1172 items mixed leaving 8827)
  32. 2032 2132. Outbreak Anti-Yote (1171 items mixed leaving 5526)
  33. 570 2133. Sheep (1170 items mixed leaving 8829)
  34. 3609 2134. Paella (1168 items mixed leaving 3663)
  35. 2380 2135. April's Earth Day (1166 items mixed leaving 3370)
  36. 1225 2136. Paparazzi (1165 items mixed leaving 8834)
  37. 202 2137. Mysterious Cave (1161 items mixed leaving 8838)
  38. 1086 2138. Mr. September (1160 items mixed leaving 8839)
  39. 954 2139. Gruesome Grandma (1159 items mixed leaving 8840)
  40. 1603 2140. Santa Claus (1156 items mixed leaving 4107)
  41. 5749 2141. Spare! (1154 items mixed leaving 8845)
  42. 6600 2142. Tears Of A Banshee (1153 items mixed leaving 1795)
  43. 6599 2142. Eye of The Cyclops (1153 items mixed leaving 1500)
  44. 6057 2144. Box O' WallaEggz (1152 items mixed leaving 1366)
  45. 1477 2145. Pack Of Rolls (1145 items mixed leaving 8854)
  46. 3035 2146. Tasmanian Blue Gum (1138 items mixed leaving 1077)
  47. 6478 2146. Unicorn Topiary (1138 items mixed leaving 1642)
  48. 2007 2148. John's Dancers (1137 items mixed leaving 4561)
  49. 6476 2149. Swan Topiary (1130 items mixed leaving 1835)
  50. 740 2150. Rohimegu (1129 items mixed leaving 4180)
  51. 741 2151. Lokemegu (1127 items mixed leaving 4303)
  52. 2310 2152. Legacy of Yote's Egg (1120 items mixed leaving 8879)
  53. 1304 2153. New Friends (1114 items mixed leaving 4512)
  54. 340 2154. Guitars (1110 items mixed leaving 8889)
  55. 3601 2155. Caprese (1104 items mixed leaving 4057)
  56. 6077 2155. Treasure! (1104 items mixed leaving 2975)
  57. 6477 2157. Fish Topiary (1103 items mixed leaving 1789)
  58. 6031 2158. May The Quartz Be With You (1102 items mixed leaving 1819)
  59. 564 2159. Monkey (1100 items mixed leaving 8899)
  60. 1084 2160. Mr. July (1099 items mixed leaving 8900)
  61. 766 2160. Embarrassing Phone Call (1099 items mixed leaving 8900)
  62. 6032 2160. Organic Ice (1099 items mixed leaving 1925)
  63. 2073 2163. One Fight to End Them All (1098 items mixed leaving 7271)
  64. 6033 2163. 'Ore Blimey (1098 items mixed leaving 1664)
  65. 684 2165. Pretentious Adventurer (1097 items mixed leaving 4077)
  66. 1479 2166. Salad Bowl (1081 items mixed leaving 8918)
  67. 306 2167. Blue Tang Fish (1080 items mixed leaving 8919)
  68. 6401 2168. Frosted Unicorn Cracker (1078 items mixed leaving 1743)
  69. 6402 2169. Frosted Flamingo Cracker (1075 items mixed leaving 1596)
  70. 1079 2170. Mr. February (1074 items mixed leaving 8925)
  71. 6321 2170. Funny Feather (1074 items mixed leaving 1412)
  72. 365 2172. Coin Bucket (1073 items mixed leaving 8926)
  73. 6483 2173. Stag Topiary (1072 items mixed leaving 1348)
  74. 2246 2174. JTNP - Raven (1071 items mixed leaving 1055)
  75. 6399 2175. Frosted Rob Cracker (1070 items mixed leaving 1567)
  76. 6480 2175. Elephant Topiary (1070 items mixed leaving 1585)
  77. 6398 2177. Frosted Benson Cracker (1069 items mixed leaving 1895)
  78. 6400 2178. Frosted Rover Cracker (1068 items mixed leaving 1533)
  79. 6403 2178. Frosted Mitmegu Cracker (1068 items mixed leaving 1351)
  80. 59 2180. Teddy Bear (1067 items mixed leaving 8932)
  81. 442 2181. Mid-Air Shoot Out (1066 items mixed leaving 3987)
  82. 451 2182. Forensics Team (1064 items mixed leaving 4063)
  83. 737 2183. Vesisaur (1063 items mixed leaving 3851)
  84. 244 2184. Street Party (1062 items mixed leaving 6481)
  85. 739 2184. Jootmegu (1062 items mixed leaving 3965)
  86. 1485 2186. Novelty Apron (1060 items mixed leaving 8939)
  87. 3111 2186. The Stuttgarter (1060 items mixed leaving 465)
  88. 6479 2188. Lion Topiary (1059 items mixed leaving 1507)
  89. 1599 2189. Sleigh (1055 items mixed leaving 3465)
  90. 2148 2189. Singing Head (1055 items mixed leaving 8944)
  91. 1102 2191. Jelly Beans (1053 items mixed leaving 8946)
  92. 734 2192. Tuliferno (1052 items mixed leaving 3859)
  93. 1430 2193. Ball Boy and Ball Girl (1051 items mixed leaving 4520)
  94. 6481 2193. Sloth Topiary (1051 items mixed leaving 1444)
  95. 6017 2195. Rock Hammer (1048 items mixed leaving 4924)
  96. 1060 2196. Chick Cubimal (1047 items mixed leaving 8952)
  97. 1078 2197. Mr. January (1046 items mixed leaving 8953)
  98. 2031 2197. Huge Appetite (1046 items mixed leaving 3338)
  99. 1839 2199. Raptor Pen (1042 items mixed leaving 8957)
  100. 2147 2200. Mutant Slot Cars (1040 items mixed leaving 8959)
< Previous Next >