RareBee

WallaBee

Item Rarity Based on Items Lost due to Mixes

NOTE: BAUs have been removed from Rarebee lists.

Select View:


Download RareBee Checklist

Top 1001-1100 Rare Items for 1-9999

< Previous Next >
  1. 6375 1001. Rover's Bone Bites (3516 items mixed leaving 1985)
  2. 6076 1002. Wooden Leg (3513 items mixed leaving 3608)
  3. 2377 1002. January's Chinese New Year (3513 items mixed leaving 3656)
  4. 360 1004. Lucky Dice (3508 items mixed leaving 6491)
  5. 468 1004. Cave Troll (3508 items mixed leaving 6469)
  6. 1270 1006. Magic Rock Cubimal (3507 items mixed leaving 6492)
  7. 1212 1006. Letter (3507 items mixed leaving 6492)
  8. 4756 1008. Safari Cake (3506 items mixed leaving 3711)
  9. 1342 1009. Espresso Machine (3501 items mixed leaving 6498)
  10. 201 1010. Bullwhip (3499 items mixed leaving 6500)
  11. 5792 1010. Caboose on the Loose Racer (3499 items mixed leaving 4257)
  12. 1266 1012. Trisor Cubimal (3498 items mixed leaving 6501)
  13. 6574 1013. Basic Gnome (3491 items mixed leaving 4270)
  14. 2287 1014. Bees (3490 items mixed leaving 6509)
  15. 1272 1015. Uralia Cubimal (3487 items mixed leaving 3331)
  16. 6303 1016. Clock Strikes Midnight (3486 items mixed leaving 2196)
  17. 1804 1016. Strawberry Cone (3486 items mixed leaving 4104)
  18. 111 1018. Baseball Mitt (3479 items mixed leaving 6520)
  19. 2010 1019. New Life (3475 items mixed leaving 5459)
  20. 1527 1020. Guy of Gisbourne (3474 items mixed leaving 6525)
  21. 2030 1021. Cheeeeeze (3473 items mixed leaving 3490)
  22. 4761 1021. Fools Gold Cake (3473 items mixed leaving 3569)
  23. 1107 1023. Gummi Bears (3472 items mixed leaving 6527)
  24. 4759 1023. Broken Printer Cake (3472 items mixed leaving 3770)
  25. 1036 1025. Ghost of Christmas Present (3471 items mixed leaving 3922)
  26. 2466 1026. No One Home (3466 items mixed leaving 6533)
  27. 2427 1027. Metro Juniors (3464 items mixed leaving 6535)
  28. 2548 1027. Selfie Stick (3464 items mixed leaving 3680)
  29. 136 1029. Canteen (3459 items mixed leaving 6540)
  30. 1896 1030. Esplanade (3456 items mixed leaving 4231)
  31. 735 1031. Vesi (3447 items mixed leaving 6552)
  32. 629 1031. Railroad China (3447 items mixed leaving 4803)
  33. 732 1033. Tuli (3445 items mixed leaving 6554)
  34. 1563 1034. Wolf (3443 items mixed leaving 3157)
  35. 2379 1035. March's Waffle Day (3441 items mixed leaving 4001)
  36. 2378 1036. February's Waitangi Day (3440 items mixed leaving 3878)
  37. 6307 1037. Valentines Flamingo (3434 items mixed leaving 3623)
  38. 784 1038. Jacuzzi (3432 items mixed leaving 4771)
  39. 4760 1039. Candy Cake (3428 items mixed leaving 3702)
  40. 1185 1039. Key Room (3428 items mixed leaving 6353)
  41. 1293 1041. Blackball Flag (3425 items mixed leaving 6574)
  42. 2054 1042. Viking Voyage (3419 items mixed leaving 5681)
  43. 1038 1043. Ghost of Christmas Past (3416 items mixed leaving 3926)
  44. 1085 1044. Mr. August (3413 items mixed leaving 4788)
  45. 2453 1044. Scumbag Crew (3413 items mixed leaving 4796)
  46. 4020 1046. Sparbee (3411 items mixed leaving 4059)
  47. 3170 1047. Tropical Tiki (3410 items mixed leaving 4201)
  48. 4022 1048. Kalmaar (3407 items mixed leaving 3646)
  49. 279 1049. Time Travelling Cowboy (3405 items mixed leaving 4851)
  50. 1422 1049. Nikolai Smashtrov (3405 items mixed leaving 6594)
  51. 2451 1051. Horse Head (3404 items mixed leaving 6595)
  52. 383 1052. Statue Of Liberty (3403 items mixed leaving 5099)
  53. 1986 1052. Emergency in Winter WallaLand (3403 items mixed leaving 3988)
  54. 439 1054. Police Officer (3401 items mixed leaving 6598)
  55. 3161 1055. Pineapple (3400 items mixed leaving 6599)
  56. 778 1055. Fish Pedicure (3400 items mixed leaving 5251)
  57. 277 1057. Nuggets (3399 items mixed leaving 6600)
  58. 2443 1058. Waztec god (3397 items mixed leaving 2855)
  59. 1455 1059. Swimming Shorts (3395 items mixed leaving 6604)
  60. 2203 1060. Wheelbarrow (3394 items mixed leaving 6605)
  61. 1881 1061. Mysterious Stranger (3389 items mixed leaving 6610)
  62. 6075 1062. Tattooed Monkey (3388 items mixed leaving 3594)
  63. 2595 1062. Blanket Toss (3388 items mixed leaving 4082)
  64. 878 1064. Off With Their Heads (3387 items mixed leaving 5480)
  65. 97 1065. Cap'n Jack Honeycomb (3381 items mixed leaving 6618)
  66. 2204 1066. Lawnmower (3380 items mixed leaving 6619)
  67. 4483 1067. Back Scratcher (3376 items mixed leaving 4617)
  68. 715 1067. Whole New World (3376 items mixed leaving 4535)
  69. 1206 1069. Owl (3373 items mixed leaving 6626)
  70. 4768 1070. Up More Stairs (3371 items mixed leaving 1764)
  71. 2200 1071. Garden Fork (3364 items mixed leaving 6635)
  72. 1453 1072. Locker Key (3362 items mixed leaving 4289)
  73. 2557 1073. Big Pineapple (3356 items mixed leaving 5123)
  74. 4758 1074. Jungle Cake (3347 items mixed leaving 3573)
  75. 810 1075. Nitro Blazer (3344 items mixed leaving 6655)
  76. 1421 1076. Mandy Fury (3340 items mixed leaving 6659)
  77. 2092 1077. Open For Business (3336 items mixed leaving 6663)
  78. 2530 1078. Swamp of Inevitability (3333 items mixed leaving 3404)
  79. 3289 1079. Pile Of Leaves (3328 items mixed leaving 3779)
  80. 6072 1080. Seaman's Compass (3325 items mixed leaving 4093)
  81. 590 1081. Bearded Date (3322 items mixed leaving 6677)
  82. 241 1082. Queen (3321 items mixed leaving 6678)
  83. 2440 1082. Ball Game (3321 items mixed leaving 6678)
  84. 2438 1084. Waztec Drums (3319 items mixed leaving 6680)
  85. 1381 1084. Fire Temple (3319 items mixed leaving 3167)
  86. 1996 1086. May (3318 items mixed leaving 4264)
  87. 247 1087. Crown (3317 items mixed leaving 6682)
  88. 5801 1087. Cold Pie (3317 items mixed leaving 4165)
  89. 2372 1087. Maids a-Milking (3317 items mixed leaving 6682)
  90. 762 1090. Trombone (3315 items mixed leaving 6684)
  91. 1841 1091. Personified DNA (3311 items mixed leaving 5540)
  92. 929 1091. Air Hockey (3311 items mixed leaving 6688)
  93. 2 1093. Candy Cane (3310 items mixed leaving 6689)
  94. 501 1094. Suitcases (3308 items mixed leaving 6691)
  95. 3548 1095. They're Here (3305 items mixed leaving 2539)
  96. 18 1095. Clowns (3305 items mixed leaving 6694)
  97. 61 1097. Little Black Dress (3301 items mixed leaving 6698)
  98. 2551 1098. Le Pouce (3298 items mixed leaving 5106)
  99. 1327 1099. Easter Egg Hunt (3292 items mixed leaving 6707)
  100. 1580 1100. Happy Family (3291 items mixed leaving 3849)
< Previous Next >