RareBee

WallaBee

Item Rarity Based on Items Lost due to Mixes

NOTE: BAUs have been removed from Rarebee lists.

Select View:


Download RareBee Checklist

Top 1001-1100 Rare Items for 1-999

< Previous Next >
  1. 3254 1000. Rocking Chair (239 items mixed leaving 760)
  2. 6190 1000. Second Stage Module Launch (239 items mixed leaving 760)
  3. 3268 1003. The Riders (238 items mixed leaving 761)
  4. 2796 1004. Chinese New Year Grab Bag (237 items mixed leaving 762)
  5. 6555 1004. Nylon Rope With Carabiner (237 items mixed leaving 762)
  6. 6599 1004. Eye of The Cyclops (237 items mixed leaving 762)
  7. 1971 1007. Coats and Hats (236 items mixed leaving 763)
  8. 3237 1007. Mini Mystery Box (SL) (236 items mixed/opened leaving 763)
  9. 1434 1007. Hope (236 items mixed leaving 763)
  10. 3852 1007. Pineapple Chunks (236 items mixed leaving 763)
  11. 323 1011. Winners Champagne (234 items mixed leaving 765)
  12. 832 1011. Mosaic (234 items mixed leaving 765)
  13. 747 1011. Simosaur (234 items mixed leaving 765)
  14. 6481 1011. Sloth Topiary (234 items mixed leaving 765)
  15. 6225 1011. Platform Boots (234 items mixed leaving 765)
  16. 6333 1016. Gnome Astronaut Helmet (233 items mixed leaving 766)
  17. 2253 1016. Karate Squid Trucker Cap (233 items mixed leaving 766)
  18. 340 1018. Guitars (232 items mixed leaving 767)
  19. 1159 1018. Snowmobile Racing (232 items mixed leaving 767)
  20. 6477 1018. Fish Topiary (232 items mixed leaving 767)
  21. 2255 1018. Wola Cola Trucker Cap (232 items mixed leaving 767)
  22. 1333 1018. Reading Material (232 items mixed leaving 767)
  23. 3551 1018. Explanation (232 items mixed leaving 767)
  24. 1623 1018. Party Boy (232 items mixed leaving 767)
  25. 6358 1025. Caramelized Onions (231 items mixed leaving 768)
  26. 3284 1025. Apple Cider (231 items mixed leaving 768)
  27. 1601 1027. Stables (230 items mixed leaving 769)
  28. 2790 1027. First Christmas Grab Bag (230 items mixed leaving 769)
  29. 5743 1029. Ball Polish (229 items mixed leaving 770)
  30. 3274 1030. Sorting Seeds (228 items mixed leaving 771)
  31. 3214 1031. Blousing Away (227 items mixed leaving 772)
  32. 2822 1031. Bank Heist Grab Bag (227 items mixed leaving 772)
  33. 6068 1031. Map Fragment #4 (227 items mixed leaving 772)
  34. 6604 1031. Wolfsbane (227 items mixed leaving 772)
  35. 6651 1031. Rescue Note (227 items mixed leaving 772)
  36. 3548 1031. They're Here (227 items mixed leaving 772)
  37. 217 1037. Paperclip (226 items mixed leaving 773)
  38. 4324 1037. Jules' Journal (226 items mixed leaving 773)
  39. 1592 1037. Dog Collar (226 items mixed leaving 773)
  40. 2806 1037. Travels Through Time Grab Bag (226 items mixed leaving 773)
  41. 2816 1041. Wellness Retreat Grab Bag (225 items mixed leaving 774)
  42. 3772 1042. Learn (224 items mixed leaving 348)
  43. 4361 1043. Poseidon's Trident (223 items mixed leaving 776)
  44. 3850 1043. Chicken Topping (223 items mixed leaving 776)
  45. 6565 1043. Clogged Up Motor (223 items mixed leaving 776)
  46. 745 1046. Ebetiivul (222 items mixed leaving 777)
  47. 3154 1046. Orange (222 items mixed leaving 777)
  48. 6303 1048. Clock Strikes Midnight (221 items mixed leaving 778)
  49. 2750 1049. Life's A Beach Grab Bag (220 items mixed leaving 779)
  50. 6482 1049. Hedgehog Topiary (220 items mixed leaving 779)
  51. 2251 1049. Waly Diesel Trucker Cap (220 items mixed leaving 779)
  52. 5741 1049. Ball Buffer (220 items mixed leaving 779)
  53. 6606 1053. Snake Venom (219 items mixed leaving 780)
  54. 4472 1053. Physical Training (219 items mixed leaving 780)
  55. 6480 1053. Elephant Topiary (219 items mixed leaving 780)
  56. 2724 1056. Circus Grab Bag (218 items mixed leaving 781)
  57. 2205 1056. Hedge Shears (218 items mixed leaving 781)
  58. 3185 1056. Coordinates (218 items mixed leaving 781)
  59. 1356 1056. Bronze Coin (218 items mixed leaving 84)
  60. 202 1060. Mysterious Cave (217 items mixed leaving 782)
  61. 6479 1060. Lion Topiary (217 items mixed leaving 782)
  62. 6253 1062. Scorpion (216 items mixed leaving 783)
  63. 794 1062. Frangipani (216 items mixed leaving 783)
  64. 6478 1062. Unicorn Topiary (216 items mixed leaving 783)
  65. 3202 1065. Crossing The Street (215 items mixed leaving 784)
  66. 1581 1065. Kitten (215 items mixed leaving 784)
  67. 6595 1065. Dragon Breath (215 items mixed leaving 784)
  68. 5809 1065. A Bull! (215 items mixed leaving 784)
  69. 1743 1065. Green Hat (215 items mixed leaving 784)
  70. 301 1070. Sumo Suits (214 items mixed leaving 785)
  71. 2752 1070. Lost Art Grab Bag (214 items mixed leaving 785)
  72. 6198 1070. Oxygen Converters (214 items mixed leaving 785)
  73. 6566 1070. Rusty Rod (214 items mixed leaving 785)
  74. 4783 1070. Liquid Refreshment (214 items mixed leaving 785)
  75. 3543 1075. Disbelief (213 items mixed leaving 786)
  76. 6334 1076. Gnome Countdown Cap (212 items mixed leaving 787)
  77. 2754 1076. Keep Calm Grab Bag (212 items mixed leaving 787)
  78. 5739 1078. Amateur Ball (211 items mixed leaving 788)
  79. 2782 1078. Wicked Witch Grab Bag (211 items mixed leaving 788)
  80. 2734 1078. Final Frontier Grab Bag (211 items mixed leaving 788)
  81. 1570 1078. Grandma's House (211 items mixed leaving 788)
  82. 2728 1082. Date Night Grab Bag (210 items mixed leaving 789)
  83. 2798 1082. Be My Valentine Grab Bag (210 items mixed leaving 789)
  84. 6037 1084. Macro Lens (209 items mixed leaving 790)
  85. 6610 1085. Nightshade (208 items mixed leaving 791)
  86. 2792 1085. Movie Night Grab Bag (208 items mixed leaving 791)
  87. 1095 1087. Liquorice Allsorts (207 items mixed leaving 792)
  88. 1107 1087. Gummi Bears (207 items mixed leaving 792)
  89. 5767 1089. SJP Nesting Doll (206 items mixed leaving 793)
  90. 3246 1089. Mini Mystery Box (BL) (206 items mixed leaving 793)
  91. 6602 1089. Rune Crumbles (206 items mixed leaving 793)
  92. 1342 1089. Espresso Machine (206 items mixed leaving 793)
  93. 2748 1093. Shake, Rattle and Grab Bag (205 items mixed leaving 794)
  94. 3846 1093. Jalapeños (205 items mixed leaving 794)
  95. 5922 1093. Claw Machine (205 items mixed leaving 794)
  96. 1103 1093. Fizzy Pop (205 items mixed leaving 794)
  97. 6620 1093. Crystal Lake Water (205 items mixed leaving 794)
  98. 6476 1093. Swan Topiary (205 items mixed leaving 794)
  99. 2486 1099. Hair Cutting Shears (204 items mixed leaving 795)
  100. 1634 1099. Captain Mexico (204 items mixed leaving 795)
< Previous Next >