RareBee

WallaBee

Item Rarity Based on Items Lost due to Mixes

NOTE: BAUs have been removed from Rarebee lists.

Select View:


Download RareBee Checklist

Top 101-200 Rare Items for 1-99

< Previous Next >
  1. 227 100. Chocolate Bar (43 items mixed leaving 56)
  2. 330 100. Racing Helmet (43 items mixed leaving 56)
  3. 49 100. UFO (43 items mixed leaving 56)
  4. 42 100. Rocket (43 items mixed leaving 56)
  5. 350 100. Groupies (43 items mixed leaving 56)
  6. 229 100. Chocolate River (43 items mixed leaving 56)
  7. 3795 107. Gleaming Vesial (42 items mixed leaving 57)
  8. 380 107. Mount Wallamore (42 items mixed leaving 57)
  9. 424 107. Jack-o-Lantern (42 items mixed leaving 57)
  10. 349 107. Roadies (42 items mixed leaving 57)
  11. 3352 107. Red Snapper (42 items mixed leaving 57)
  12. 374 112. Blackpool Tower (41 items mixed leaving 58)
  13. 419 112. Wicked Witch (41 items mixed leaving 58)
  14. 312 112. Oxygen Tank (41 items mixed leaving 58)
  15. 310 115. Divers Weights (40 items mixed leaving 59)
  16. 3245 115. Minier Mystery Box (BL) (40 items mixed leaving 59)
  17. 447 115. Handcuffs (40 items mixed leaving 59)
  18. 240 115. Funpaloompas (40 items mixed leaving 59)
  19. 198 115. Flaming Torch (40 items mixed leaving 59)
  20. 388 120. Tower Of Pisa (39 items mixed leaving 60)
  21. 393 120. Lava Lamp (39 items mixed leaving 60)
  22. 200 120. Ruined Temples (39 items mixed leaving 60)
  23. 107 120. Fan (39 items mixed leaving 60)
  24. 3789 124. Gleaming Muruchi (38 items mixed leaving 61)
  25. 366 124. Stack of Cash (38 items mixed leaving 61)
  26. 3350 124. Bonefish (38 items mixed leaving 61)
  27. 6412 124. Vorpal Sword (38 items mixed leaving 61)
  28. 427 124. Vampire (38 items mixed leaving 61)
  29. 62 124. Dinner Suit (38 items mixed leaving 61)
  30. 245 124. Bunting (38 items mixed leaving 61)
  31. 217 124. Paperclip (38 items mixed leaving 61)
  32. 365 124. Coin Bucket (38 items mixed leaving 61)
  33. 333 133. Slick Tyres (37 items mixed leaving 62)
  34. 36 133. Bully (37 items mixed leaving 62)
  35. 22 133. Lion (37 items mixed leaving 62)
  36. 449 133. Police Car (37 items mixed leaving 62)
  37. 842 133. Hades (37 items mixed leaving 62)
  38. 471 138. Fire Demon (36 items mixed leaving 63)
  39. 13 138. Big Top (36 items mixed leaving 63)
  40. 418 138. Toto (36 items mixed leaving 63)
  41. 444 138. Fingerprint (36 items mixed leaving 63)
  42. 394 138. Lion Rug (36 items mixed leaving 63)
  43. 430 138. Coffin (36 items mixed leaving 63)
  44. 5 144. Christmas Tree (35 items mixed leaving 64)
  45. 323 144. Winners Champagne (35 items mixed leaving 64)
  46. 6319 144. Lovely Feather (35 items mixed leaving 64)
  47. 3250 147. Miniest Mystery Box (BK) (34 items mixed leaving 65)
  48. 3349 147. Zebra Turkeyfish (34 items mixed leaving 65)
  49. 3233 147. Minier Mystery Box (BZ) (34 items mixed/opened leaving 65)
  50. 492 147. Check-in Desk (34 items mixed leaving 65)
  51. 517 147. Film Reel (34 items mixed leaving 65)
  52. 3792 147. Gleaming Tulimber (34 items mixed leaving 65)
  53. 446 147. SWAT Team (34 items mixed leaving 65)
  54. 458 147. Wizards Staff (34 items mixed leaving 65)
  55. 250 147. Killer Whale (34 items mixed leaving 65)
  56. 729 156. Muru (33 items mixed leaving 66)
  57. 455 156. Pipe (33 items mixed leaving 66)
  58. 332 156. Racing Suit (33 items mixed leaving 66)
  59. 61 156. Little Black Dress (33 items mixed leaving 66)
  60. 616 156. Striking Clock (33 items mixed leaving 66)
  61. 509 156. Popcorn (33 items mixed leaving 66)
  62. 340 162. Guitars (32 items mixed leaving 67)
  63. 441 162. Bullet Proof Vest (32 items mixed leaving 67)
  64. 257 162. Flags (32 items mixed leaving 67)
  65. 482 162. Broken Sword (32 items mixed leaving 67)
  66. 29 162. Ringmaster (32 items mixed leaving 67)
  67. 425 162. Black Cat (32 items mixed leaving 67)
  68. 19 162. Circus Elephant (32 items mixed leaving 67)
  69. 1006 169. Mischievous Fairy (31 items mixed leaving 68)
  70. 242 169. Duke (31 items mixed leaving 68)
  71. 45 169. Homework (31 items mixed leaving 68)
  72. 575 169. Climbing Rope (31 items mixed leaving 68)
  73. 319 169. Underwater Cave (31 items mixed leaving 68)
  74. 3794 174. Gleaming Vesi (30 items mixed leaving 69)
  75. 6654 174. Spaceflight Feathers (30 items mixed leaving 69)
  76. 1007 174. WiiPhone (30 items mixed leaving 69)
  77. 466 174. Tall Races (30 items mixed leaving 69)
  78. 483 174. Sword Of Kings (30 items mixed leaving 69)
  79. 3788 174. Gleaming Muru (30 items mixed leaving 69)
  80. 614 174. Handsome Prince (30 items mixed leaving 69)
  81. 462 174. Dwarves (30 items mixed leaving 69)
  82. 416 174. Tin Man (30 items mixed leaving 69)
  83. 551 174. Tractor (30 items mixed leaving 69)
  84. 518 184. Movie Clapper (29 items mixed leaving 70)
  85. 609 185. Pumpkin (28 items mixed leaving 71)
  86. 3239 185. Minier Mystery Box (GD) (28 items mixed/opened leaving 71)
  87. 428 185. Bubbling Cauldron (28 items mixed leaving 71)
  88. 371 185. Groom (28 items mixed leaving 71)
  89. 3 185. Chimney (28 items mixed leaving 71)
  90. 2096 185. Yellow Germini Daisies (28 items mixed leaving 71)
  91. 538 185. Calf (28 items mixed leaving 71)
  92. 584 185. Sherpas (28 items mixed leaving 71)
  93. 965 185. Spooky Cats & Crazy Witch (28 items mixed leaving 71)
  94. 862 194. Safe (27 items mixed leaving 72)
  95. 489 194. One Ring (27 items mixed leaving 72)
  96. 6320 194. Fortune Feather (27 items mixed leaving 72)
  97. 826 197. Amphitheatre Show (26 items mixed leaving 73)
  98. 6318 197. Festive Feather (26 items mixed leaving 73)
  99. 155 197. Sandcastle (26 items mixed leaving 73)
  100. 549 197. Sheepdog (26 items mixed leaving 73)
< Previous Next >