PlayerBee Leaderboard

WallaBeeLeaderboard Stats:
Players who are all DD: 2
Players who are all TD: 29
Players whose average is DD: 12
Players whose average is TD: 123

Select Leaderboard:

Player Rankings Based on Items Saved In Sets (No Uniques, Exclusives, or Wallagraphics).

FOR ITEMS WITH VARIANTS: We will use your preferred displayed variant in sets. The other items will not count for leaderboards.

Set Item Total is the combined total of all your saved items in your sets to get an overall score.

"Highest" Number Saved is the single highest number saved in all your sets.

Most Collected Number Saved is the most common number saved in all your sets and ranked based on most collected of that number.

Most Uniques Saved counts the total number of uniques saved by the player. Minimum amount to be included on list is 100 uniques.

Lowest Unique Average takes the number of saved uniques and their sum and averages them. Minimum amount to be included on list is 100 uniques.

New Players and Inactive Players Will not show on this list. You must be within 6 items saved of all set items.

Note: This list does not actively get updates from WallaBee. It is only updated when a player's profile is viewed on this site. If you do not see yourself on these Leaderboards or the info is out of date visit your Profile to get added/updated to the Leaderboard.

    Players by Lowest Set Item Total

    Next >
  1. Rank. PlayerAverage — (Set Item Total) — [Highest #] — {Most Collected}
  2. 1. 527 Cameron #17 — (50704) — [48] — {#10-123}
  3. 2. 7057 TXRickC #24 — (71191) — [86] — {#30-94}
  4. 3. 1628 donnyosmonds #48 — (141118) — [1236] — {#8-60}
  5. 4. 3693 mert #53 — (158577) — [1258] — {#1-60}
  6. 5. 1038 The World Beckons #55 — (164477) — [467] — {#7-49}
  7. 6. 18422 doggonefun #57 — (170252) — [483] — {#23-47}
  8. 7. 758 ALEVanguard #71 — (209857) — [457] — {#47-42}
  9. 8. 4052 funclaforge #79 — (233342) — [1493] — {#43-41}
  10. 9. 17449 winkide #90 — (265661) — [987] — {#3-60}
  11. 10. 10573 Dolphin #94 — (276841) — [885] — {#9-45}
  12. 11. 9372 Rupal #98 — (288392) — [1837] — {#82-34}
  13. 12. 11265 TURTLE #99 — (292208) — [477] — {#69-35}
  14. 13. 9956 Sean #100 — (294558) — [292] — {#191-193}
  15. 14. 10580 ann chang #103 — (303074) — [974] — {#123-53}
  16. 15. 12909 mookie02 #109 — (321381) — [2752] — {#145-30}
  17. 16. 1610 Rene #111 — (327145) — [930] — {#46-32}
  18. 17. 9830 BonnieB #118 — (348430) — [7111] — {#117-2636}
  19. 18. 1984 HakanB #118 — (348665) — [199] — {#149-106}
  20. 19. 1565 icicle_halo_ #120 — (353084) — [940] — {#93-27}
  21. 20. 11385 Piggy #125 — (368685) — [911] — {#102-31}
  22. 21. 1931 botte #125 — (370369) — [805] — {#27-339}
  23. 22. 8471 wallabeeprof #126 — (370425) — [199] — {#102-88}
  24. 23. 351 Mizak #126 — (370633) — [1924] — {#924-343}
  25. 24. 7339 blinxbcr #141 — (416027) — [916] — {#22-26}
  26. 25. 4459 TangledCat #142 — (418344) — [984] — {#45-87}
  27. 26. 109 JohnBarnesUK #149 — (438846) — [971] — {#51-28}
  28. 27. 9278 fulfilled71 #152 — (448744) — [990] — {#99-477}
  29. 28. 9086 ds8300 #160 — (472675) — [1465] — {#102-31}
  30. 29. 9423 24Karat #172 — (505732) — [790] — {#24-460}
  31. 30. 20182 Allinfunners #182 — (536821) — [2001] — {#47-40}
  32. 31. 16430 karenacox #190 — (560694) — [972] — {#47-72}
  33. 32. 14285 Lightek #192 — (565081) — [420] — {#42-621}
  34. 33. 7726 Holly Golightly #195 — (575216) — [2058] — {#50-19}
  35. 34. 11557 thereal #197 — (579426) — [995] — {#133-26}
  36. 35. 7465 kagey #206 — (606469) — [1721] — {#268-31}
  37. 36. 1889 sleestakk #211 — (620368) — [7229] — {#19-20}
  38. 37. 5530 itsme123 #211 — (623010) — [5932] — {#68-32}
  39. 38. 13185 Ahsatan #217 — (639623) — [3186] — {#47-24}
  40. 39. 1972 Janine #244 — (719226) — [983] — {#2-30}
  41. 40. 13933 Ionae #259 — (761687) — [2171] — {#345-65}
  42. 41. 299 jabbott #262 — (771293) — [967] — {#150-923}
  43. 42. 8370 DarrylW4 #266 — (782811) — [3731] — {#146-20}
  44. 43. 10190 Marsolofett #266 — (783427) — [3508] — {#113-14}
  45. 44. 7711 Karenb #275 — (810875) — [3451] — {#204-17}
  46. 45. 10856 Cazmo #279 — (821064) — [3683] — {#119-19}
  47. 46. 13167 MeanderingMonkeys #287 — (843356) — [2857] — {#110-16}
  48. 47. 5383 kenndo #289 — (850349) — [4700] — {#100-608}
  49. 48. 7615 boots #298 — (877461) — [999] — {#464-413}
  50. 49. 8665 WxRnot #298 — (878728) — [3499] — {#82-16}
  51. 50. 3216 AzureSimkin #300 — (883341) — [907] — {#321-2222}
  52. Next >