PlayerBee Leaderboard

WallaBeeLeaderboard Stats:
Players who are all DD: 1
Players who are all TD: 39
Players whose average is DD: 12
Players whose average is TD: 174

Select Leaderboard:

Player Rankings Based on Items Saved In Sets (No Uniques, Exclusives, or Wallagraphics).

FOR ITEMS WITH VARIANTS: We will use your preferred displayed variant in sets. The other items will not count for leaderboards.

Set Item Total is the combined total of all your saved items in your sets to get an overall score.

"Highest" Number Saved is the single highest number saved in all your sets.

Most Collected Number Saved is the most common number saved in all your sets and ranked based on most collected of that number.

Most Uniques Saved counts the total number of uniques saved by the player. Minimum amount to be included on list is 100 uniques.

Lowest Unique Average takes the number of saved uniques and their sum and averages them. Minimum amount to be included on list is 100 uniques.

New Players and Inactive Players Will not show on this list. You must be within 6 items saved of all set items.

Note: This list does not actively get updates from WallaBee. It is only updated when a player's profile is viewed on this site. If you do not see yourself on these Leaderboards or the info is out of date visit your Profile to get added/updated to the Leaderboard.

    Players by Lowest Set Item Total

    Next >
  1. Rank. PlayerAverage — (Set Item Total) — [Highest #] — {Most Collected}
  2. 1. 7057 TXRickC #24 — (73523) — [49] — {#30-97}
  3. 2. 2037 Angi #39 — (120328) — [974] — {#13-2245}
  4. 3. 1628 donnyosmonds #45 — (140591) — [777] — {#8-64}
  5. 4. 1038 The World Beckons #53 — (162473) — [446] — {#7-49}
  6. 5. 3693 mert #53 — (162529) — [1258] — {#1-63}
  7. 6. 18422 doggonefun #54 — (166989) — [483] — {#20-52}
  8. 7. 1908 ikadinda #65 — (200880) — [888] — {#99-204}
  9. 8. 17449 winkide #74 — (229329) — [970] — {#3-68}
  10. 9. 11024 rhodychick #82 — (252751) — [883] — {#95-42}
  11. 10. 9372 Rupal #89 — (275263) — [2406] — {#78-37}
  12. 11. 10573 Dolphin #94 — (288136) — [885] — {#9-45}
  13. 12. 11265 TURTLE #96 — (296062) — [477] — {#84-39}
  14. 13. 9956 Sean #101 — (309366) — [292] — {#191-205}
  15. 14. 10580 ann chang #101 — (309692) — [974] — {#123-55}
  16. 15. 4240 Barneys #101 — (310604) — [1489] — {#27-34}
  17. 16. 1427 dan #103 — (315801) — [887] — {#1-31}
  18. 17. 12909 mookie02 #103 — (318239) — [2055] — {#145-29}
  19. 18. 1610 Rene #116 — (357322) — [981] — {#93-32}
  20. 19. 1565 icicle_halo_ #117 — (360238) — [940] — {#93-27}
  21. 20. 1984 HakanB #118 — (361143) — [199] — {#149-108}
  22. 21. 9830 BonnieB #118 — (363244) — [17952] — {#117-2770}
  23. 22. 11385 Piggy #122 — (376318) — [911] — {#102-34}
  24. 23. 8471 wallabeeprof #125 — (385666) — [199] — {#102-88}
  25. 24. 1931 botte #127 — (389824) — [805] — {#27-347}
  26. 25. 2362 benw123 #130 — (398747) — [933] — {#36-34}
  27. 26. 4459 TangledCat #132 — (405984) — [836] — {#45-88}
  28. 27. 7339 blinxbcr #132 — (406386) — [897] — {#4-30}
  29. 28. 17630 allya80 #147 — (452628) — [4413] — {#47-30}
  30. 29. 16430 karenacox #148 — (453416) — [802] — {#47-84}
  31. 30. 11622 Statistically Average #149 — (456416) — [1953] — {#15-23}
  32. 31. 8552 clickchik #149 — (458509) — [985] — {#199-39}
  33. 32. 20182 Allinfunners #153 — (469610) — [1946] — {#47-53}
  34. 33. 9086 ds8300 #153 — (470723) — [1465] — {#102-42}
  35. 34. 184 Victor918 #153 — (471610) — [3704] — {#113-27}
  36. 35. 9278 fulfilled71 #155 — (475066) — [990] — {#99-553}
  37. 36. 109 JohnBarnesUK #156 — (480061) — [971] — {#51-28}
  38. 37. 351 Mizak #158 — (485585) — [1924] — {#924-465}
  39. 38. 9423 24Karat #160 — (491518) — [761] — {#24-481}
  40. 39. 14285 Lightek #168 — (514900) — [440] — {#42-666}
  41. 40. 11557 thereal #182 — (560150) — [995] — {#133-29}
  42. 41. 100 Ben Wilson #186 — (572211) — [979] — {#58-25}
  43. 42. 13185 Ahsatan #188 — (576662) — [2429] — {#47-27}
  44. 43. 7726 Holly Golightly #196 — (601022) — [2058] — {#50-21}
  45. 44. 16556 DisneyGirl #201 — (617841) — [9496] — {#158-20}
  46. 45. 1889 sleestakk #204 — (626994) — [7229] — {#19-22}
  47. 46. 7465 kagey #207 — (635774) — [1721] — {#268-31}
  48. 47. 5530 itsme123 #212 — (650358) — [5932] — {#68-33}
  49. 48. 1972 Janine #225 — (691117) — [983] — {#2-31}
  50. 49. 10610 JoMac #228 — (698423) — [1991] — {#216-19}
  51. 50. 13933 Ionae #229 — (702741) — [2171] — {#345-56}
  52. Next >