PlayerBee Leaderboard

WallaBeeLeaderboard Stats:
Players who are all DD: 1
Players who are all TD: 28
Players whose average is DD: 11
Players whose average is TD: 123

Select Leaderboard:

Player Rankings Based on Items Saved In Sets (No Uniques, Exclusives, or Wallagraphics).

FOR ITEMS WITH VARIANTS: We will use your preferred displayed variant in sets. The other items will not count for leaderboards.

Set Item Total is the combined total of all your saved items in your sets to get an overall score.

"Highest" Number Saved is the single highest number saved in all your sets.

Most Collected Number Saved is the most common number saved in all your sets and ranked based on most collected of that number.

Most Uniques Saved counts the total number of uniques saved by the player. Minimum amount to be included on list is 100 uniques.

Lowest Unique Average takes the number of saved uniques and their sum and averages them. Minimum amount to be included on list is 100 uniques.

New Players and Inactive Players Will not show on this list. You must be within 6 items saved of all set items.

Note: This list does not actively get updates from WallaBee. It is only updated when a player's profile is viewed on this site. If you do not see yourself on these Leaderboards or the info is out of date visit your Profile to get added/updated to the Leaderboard.

    Players by Lowest Set Item Total

    Next >
  1. Rank. PlayerAverage — (Set Item Total) — [Highest #] — {Most Collected}
  2. 1. 7057 TXRickC #24 — (72320) — [86] — {#30-95}
  3. 2. 1628 donnyosmonds #46 — (138705) — [777] — {#8-60}
  4. 3. 2037 Angi #47 — (142073) — [2589] — {#13-2093}
  5. 4. 3693 mert #53 — (159780) — [1258] — {#1-62}
  6. 5. 1038 The World Beckons #55 — (167198) — [446] — {#7-49}
  7. 6. 18422 doggonefun #56 — (167715) — [483] — {#23-48}
  8. 7. 758 ALEVanguard #67 — (201148) — [457] — {#47-48}
  9. 8. 1908 ikadinda #68 — (203520) — [948] — {#99-204}
  10. 9. 17449 winkide #83 — (248408) — [970] — {#3-65}
  11. 10. 9372 Rupal #95 — (284440) — [2406] — {#3-35}
  12. 11. 11265 TURTLE #98 — (293855) — [477] — {#69-35}
  13. 12. 4240 Barneys #100 — (300030) — [1489] — {#27-34}
  14. 13. 9956 Sean #100 — (300583) — [292] — {#191-197}
  15. 14. 1427 dan #103 — (309776) — [887] — {#30-31}
  16. 15. 12909 mookie02 #104 — (313444) — [2055] — {#145-29}
  17. 16. 9830 BonnieB #113 — (339195) — [1117] — {#117-2696}
  18. 17. 1610 Rene #114 — (341855) — [937] — {#93-32}
  19. 18. 1565 icicle_halo_ #119 — (355326) — [940] — {#93-27}
  20. 19. 11385 Piggy #124 — (371581) — [911] — {#102-32}
  21. 20. 8471 wallabeeprof #125 — (376312) — [199] — {#102-88}
  22. 21. 1931 botte #126 — (376912) — [805] — {#27-342}
  23. 22. 4459 TangledCat #138 — (413122) — [836] — {#45-88}
  24. 23. 7339 blinxbcr #138 — (414674) — [916] — {#22-27}
  25. 24. 351 Mizak #139 — (415766) — [1924] — {#924-392}
  26. 25. 9278 fulfilled71 #150 — (448338) — [990] — {#99-550}
  27. 26. 11622 Statistically Average #150 — (450326) — [1953] — {#15-22}
  28. 27. 109 JohnBarnesUK #152 — (455978) — [971] — {#51-28}
  29. 28. 8552 clickchik #153 — (458040) — [2725] — {#199-38}
  30. 29. 184 Victor918 #154 — (462427) — [3704] — {#113-26}
  31. 30. 9086 ds8300 #156 — (468924) — [1465] — {#102-37}
  32. 31. 9423 24Karat #167 — (501782) — [926] — {#24-466}
  33. 32. 20182 Allinfunners #170 — (508276) — [1946] — {#47-43}
  34. 33. 16430 karenacox #172 — (515072) — [802] — {#47-83}
  35. 34. 100 Ben Wilson #184 — (550269) — [979] — {#58-25}
  36. 35. 14285 Lightek #184 — (550638) — [420] — {#42-647}
  37. 36. 11557 thereal #190 — (569134) — [995] — {#133-28}
  38. 37. 1889 sleestakk #208 — (621858) — [7229] — {#19-21}
  39. 38. 7465 kagey #209 — (626354) — [10393] — {#268-31}
  40. 39. 5530 itsme123 #212 — (634592) — [5932] — {#68-33}
  41. 40. 1972 Janine #229 — (686216) — [983] — {#2-30}
  42. 41. 7719 SecretSharks #239 — (715668) — [2659] — {#53-26}
  43. 42. 13933 Ionae #256 — (765758) — [2171] — {#345-65}
  44. 43. 10190 Marsolofett #259 — (776729) — [3508] — {#113-15}
  45. 44. 9064 onlysleepn #263 — (785378) — [996] — {#221-2197}
  46. 45. 1877 Ilovejooky #263 — (787461) — [1675] — {#316-13}
  47. 46. 6645 jpilkington #269 — (803980) — [3186] — {#125-319}
  48. 47. 7711 Karenb #272 — (811974) — [3451] — {#204-17}
  49. 48. 10856 Cazmo #276 — (825164) — [3683] — {#72-19}
  50. 49. 7615 boots #291 — (871381) — [1454] — {#464-404}
  51. 50. 8665 WxRnot #294 — (879645) — [3499] — {#47-17}
  52. Next >